Yesterday - Easy Beatles Acoustic Guitar Lesson
Yesterday - Easy Beatles Acoustic Guitar Lesson
Looking for a supportive place to learn guitar? Come to RhythmStrummer.com. You will learn how to play guitar the fun and easy way. Songs & Techniques here! View video
Yesterday - Easy Beatles Acoustic Guitar Lesson
Guitar lesson Rocky Raccoon by The Beatles- cover chords beginner ...
Go to http://yourguitarsage.com/ to find out how to get charts to 100s of songs!!! This guitar lesson vid shows you how to play Rocky Raccoon. Check out http://yourguitarsage.com/ for info on the guitar resources about charts, chords, strumming and the techniques that I use here in my videos.. For more guitar lessons, see my other free tutorials. For original and cover music by me, Erich, go to http://www.myspace.com/erichandreas . Since I'm so busy making new video tutorial lessons all ... View video
Yesterday - Easy Beatles Acoustic Guitar Lesson
Blackbird by the Beatles - Guitar Lesson Cover
Learn how to play Blackbird by the Beatles in this free guitar lesson video. Blackbird is a song from the album The Beatles (The White Album). View video
Yesterday - Easy Beatles Acoustic Guitar Lesson
Guitar Lesson - Hey Jude by The Beatles
This video shows you Hey Jude, by The Beatles. It shows you the chords, strumming technique and style. View video
Yesterday - Easy Beatles Acoustic Guitar Lesson
How to Play Oh Bla Di Bla Da on Guitar
Learn how to play Oh Bla Di Bla Da on Acoustic Guitar View video

Beatles : "Blackbird" Guitar tabs

Play full song

Here is the Guitar tabs for "Blackbird" by Beatles. To get the complete songlist of this band please visit the Beatles guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Beatles CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Beatles tabs here. You will find a printer friendly version of Beatles: Blackbird Guitar tabs here

Blackbird tabs Send "Blackbird" Ringtone to your Cell Blackbird tabs




correction From: Coalfactory9@aol.com

Title:     Blackbird
Composers: John Lennon and Paul McCartney
Group:     The Beatles
Arranger:  Doug French, dfrench@site.gmu.edu

Note timing changes throughout.

  #1                          #2
  3/4 G       Am7     G       4/4 G
E{|---------------------------|-----------------------------------|
B{|---0-------1-------3-------|---12----12--12----12----12--12----|
G{|-------0-------0-------0---|-------0-------0-------0-------0---|
D{|---------------------------|-----------------------------------|
A{|-----------0-------2-------|---10------10------10------10------|
E{|---3-----------------------|-----------------------------------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .


  3/4 G       Am7     G       4/4 G
E||---------------------------|-----------------------------------|
B||---0-------1-------3-------|---12----12--12----12----12--12----|
G||.------0-------0-------0---|-------0-------0-------0-------0---|
D||.--------------------------|-----------------------------------|
A||-----------0-------2-------|---10------10------10------10------|
E||---3-----------------------|-----------------------------------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .
   1. Blackbird singing ...
   2. Blackbird singing ...


  #5
      C       A7      D7      B7          Em              Cm
E |-----------------------------------|-----------------------------------|
B |---5-------8-------7-------10------|---8-----8---8-----8-----8---8-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---3-------4-------5-------6-------|---7-------7-------6-------6-------|
E |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      Take these broken ...
      Take these sunken ...


  #7
  3/2 G       A7      Am7              Cm
E |----------------------------------------------------|
B |---7-------8-------5-----5---5------4-----4---4-----|
G |-------0-------0-------0-------0--------0-------0---|
D |----------------------------------------------------|
A |---5-------4-------3-------3--------3-------3-------|
E |----------------------------------------------------|
      +       .       +       .        +       .
      All     your    ...
      All     your    ...


  #8
      G               A7               Am7     D7
E |----------------------------------------------------|
B |---3-----3---3-----2-----2---2------1-----1---1-----|
G |-------0-------0-------0-------0--------0-------0---|
D |------------------------------------0-------0-------|
A |---2-------2-------0-------0------------------------|
E |----------------------------------------------------|
      +       .       +       .        +       .
     You were only  ...
     You were only  ...

   
-----------------------------------------------------------------------...
  |  1.
  #9
  4/4 G               C       G           A7              D7(Am7)
E |-----------------------------------|-----------------------------------|
B |---0-----0---0-----5-------3-------|---2-----2---2-----1-----1---1-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-------------------0-------0-------|
A |-------------------3-------2-------|---0-------0-----------------------|
E |---3-------3-----------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      rise.

  ... -----------------  -------------------
                       ||  2.               |
  #11                  ||                   |
  2/2 G
E |--------------------||-------------------|
B |---0-----0---0------||---0-----0---0-----|
G |-------0-------0---.||-------0-------0---|
D |-------------------.||-------------------|
A |--------------------||-------------------|
E |---3-------3--------||---3-------3-------|
      +   .   +   .         +   .   +   .
                             free.

  #13
  4/4 F       Em      Dm      C           Bb              C
E |-----------------------------------|-----------------------------------|
B |---10------8-------6-------5-------|---3-----3---3-----5-----5---5-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---8-------7-------5-------3-------|---1-------1-------3-------3-------|
E |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      Black     -     ...


  #15
  4/4 F       Em      Dm      C           Bb              A7
E |-----------------------------------|-----------------------------------|
B |---10------8-------6-------5-------|---3-----3---3-----2-----2---2-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---8-------7-------5-------3-------|---1-------1-------0-------0-------|
E |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      Black     -     bird...

  #17
  2/4 D7(Am7)
E |----------------------|
B |---1-----1---1----1---|
G |-------0-------0------|
D |---0-------0----------|
A |----------------------|
E |----------------------|
      +   .   +   .
      light ...

  #18
  3/4 G       Am7     G       4/4 G
E |---------------------------|-----------------------------------|
B |---0-------1-------3-------|---12----12--12----12----12--12----|
G |-------0-------0-------0---|-------0-------0-------0-------0---|
D |---------------------------|-----------------------------------|
A |-----------0-------2-------|---10------10------10------10------|
E |---3-----------------------|-----------------------------------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .
      night.


  #20
      C       A7      D7      B7          Em              Cm
E |-----------------------------------|-----------------------------------|
B |---5-------8-------7-------10------|---8-----8---8-----8-----8---8-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---3-------7-------5-------9-------|---7-------7-------6-------6-------|
E |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .


  #22
  3/2 G       A7      Am7              Cm
E |----------------------------------------------------|
B |---7-------8-------5-----5---5------4-----4---4-----|
G |-------0-------0-------0-------0--------0-------0---|
D |----------------------------------------------------|
A |---5-------4-------3-------3--------3-------3-------|
E |----------------------------------------------------|
      +       .       +       .        +       .


  #23                                                  #24
      G               A7               D7(Am7)         2/4 G
E |----------------------------------------------------|---------------|
B |---3-----3---3-----2-----2---2------1-----1---1-----|---0-----------|
G |-------0-------0-------0-------0--------0-------0---|---0-----------|
D |------------------------------------0-------0-------|---------------|
A |---2-------2-------0-------0------------------------|---------------|
E |----------------------------------------------------|---3-----------|
      +       .       +       .        +       .           +       .


  #25
  4/4 F       Em      Dm      C           Bb              C
E |-----------------------------------|-----------------------------------|
B |---10------8-------6-------5-------|---3-----3---3-----5-----5---5-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---8-------7-------5-------3-------|---1-------1-------3-------3-------|
E |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      Black     -     ...

  #27
  4/4 F       Em      Dm      C           Bb              A7
E |-----------------------------------|-----------------------------------|
B |---10------8-------6-------5-------|---3-----3---3-----2-----2---2-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---8-------7-------5-------3-------|---1-------1-------0-------0-------|
E |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      Black     -     ...

  #29
  2/4 D7(Am7)
E |----------------------|
B |---1-----1---1----1---|
G |-------0-------0------|
D |---0-------0----------|
A |----------------------|
E |----------------------|
      +   .   +   .
    light of a ...


  #30
  3/4 G       Am7     G       4/4 G
E |---------------------------|-----------------------------------|
B |---0-------1-------3-------|---12----12--12----12----12--12----|
G |---------------------------|-------0-------0-------0-------0---|
D |---------------------------|-----------------------------------|
A |-----------0-------2-------|-----------------------------------|
E |---3-----------------------|---10------10------10------10------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .
      night.


 #31
      G
E |-----------------------------------|-----------------------------------|
B |---12----12--12----12----12--12----|---12----12--12----12--------------|
G |-------0-------0-------0-------0---|-------0-------0---0---------------|
D |-----------------------------------|-----------------------------------|
A |---10------10------10------10------|---10------10------10--------------|
E |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .   +   .
                                molto rit.


  #34
  3/4    G       Am7     G       3/4 C       G       A7
E||------------------------------|---------------------------|
B||------0-------1-------3-------|---5-------3-------2-------|
G||----------0-------0-------0---|-------0-------0-------0---|
D||------------------------------|---------------------------|
A||--------------0-------2-------|---3-------2-------0-------|
E||---10\3-----------------------|---------------------------|
          +   .   +   .   +   .      +   .   +   .   +   .
 slide down
        a tempo


  #36
  2/4 Am7/D
E |------------------|
B |--1-----1---1-----|
G |------0-------0---|
D |--0-------0-------|
A |------------------|
E |------------------|
     +   .   +   .

  #37
  3/4 G       Am7     G       4/4 G
E||---------------------------|-----------------------------------|
B||---0-------1-------3-------|---12----12--12----12----12--12----|
G||.------0-------0-------0---|-------0-------0-------0-------0---|
D||.--------------------------|-----------------------------------|
A||-----------0-------2-------|---10------10------10------10------|
E||---3-----------------------|-----------------------------------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .
    Blackbird singing ...
  #39
      C       A7      D7      B7          Em              Cm
E |-----------------------------------|-----------------------------------|
B |---5-------8-------7-------10------|---8-----8---8-----8-----8---8-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---3-------7-------5-------9-------|---7-------7-------6-------6-------|
E |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      Take these ...


  #41
  3/2 G       A7      Am7              Cm
E |----------------------------------------------------|
B |---7-------8-------5-----5---5------4-----4---4-----|
G |-------0-------0-------0-------0--------0-------0---|
D |----------------------------------------------------|
A |---5-------4-------3-------3--------3-------3-------|
E |----------------------------------------------------|
      +       .       +       .        +       .
      All     ...


  #42
  4/4 G               A7                  Am7             G
E||-----------------------------------|-----------------------------------||
B||---3-----3---3-----2-----2---2-----|---1-----1---1-----0---------------||
G||.------0-------0-------0-------0---|-------0-------0---0--------------.||
D||.----------------------------------|---0-------0----------------------.||
A||---2-------2-------0-------0-------|-----------------------------------||
E||-----------------------------------|-------------------3---------------||
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
     You were only   ...

  #44
      C       G       A7                  Am7     D7      G
E 
|-----------------------------------|-----------------------------------||}
B 
|---5-------3-------2-----2---2-----|---1-----1---1-----3---------------||}
G 
|-------0-------0-------0-------0---|-------0-------0---0---------------||}
D 
|-----------------------------------|---0-------0-------0---------------||}
A 
|---3-------2-------0-------0-------|-----------------------------------||}
E 
|-----------------------------------|-------------------3---------------||}
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
     You were only   ...



dfrench@site.gmu.edu





blackbird-tab tabs Send "blackbird-tab" Ringtone to your Cell blackbird-tab tabs